<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stupid Survey Questions</title>
	<atom:link href="http://www.pfadvice.com/2012/02/14/stupid-survey-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Yakezie Carnival Mardi Gras Edition &#187; Financial Success for Young Adults</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000231</link>
		<dc:creator>Yakezie Carnival Mardi Gras Edition &#187; Financial Success for Young Adults</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000231</guid>
		<description><![CDATA[[...] Advice:  Stupid Survey Questions &#8211; I got a survey the other day about my attitudes on the economy. I had to laugh when I got [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Advice:  Stupid Survey Questions &#8211; I got a survey the other day about my attitudes on the economy. I had to laugh when I got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000226</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000226</guid>
		<description><![CDATA[I hate the survey questions where, for me, there is no real answer because as the other poster mentioned they are written in such a way to get the responses they want. I&#039;m not a typical shopper, like most frugal folks, so surveys that want you to buy products don&#039;t give you a chance to say that you have no need for their crap.]]></description>
		<content:encoded><![CDATA[<p>I hate the survey questions where, for me, there is no real answer because as the other poster mentioned they are written in such a way to get the responses they want. I&#8217;m not a typical shopper, like most frugal folks, so surveys that want you to buy products don&#8217;t give you a chance to say that you have no need for their crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - Edition #224 - February 17, 2012 &#124; Aaronhung.com</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000194</link>
		<dc:creator>Carnival of Financial Planning - Edition #224 - February 17, 2012 &#124; Aaronhung.com</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000194</guid>
		<description><![CDATA[[...] presents Stupid Survey Questions posted at Saving Advice , saying, &#8220;I got a survey the other day about my attitudes on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] presents Stupid Survey Questions posted at Saving Advice , saying, &#8220;I got a survey the other day about my attitudes on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Marie</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000191</link>
		<dc:creator>J Marie</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000191</guid>
		<description><![CDATA[I agree with John, we do scrimp and save in order to afford great vacations.  But we always make sure when get the best price by shopping around and traveling slightly off season.]]></description>
		<content:encoded><![CDATA[<p>I agree with John, we do scrimp and save in order to afford great vacations.  But we always make sure when get the best price by shopping around and traveling slightly off season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bben</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000122</link>
		<dc:creator>bben</dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000122</guid>
		<description><![CDATA[Often the poll isn&#039;t to actually find out information as to show something that the pollster is trying to &#039;prove&#039;. The questions are worded in a way that the majority of poll takers will answer the way the pollster wants them to answer. - Thus &#039;proving&#039; that the majority of poll takers favor whatever it is that is paying for the poll. Sometimes, These are done unintentionally and favor the pollster&#039;s personal biases. But most often, especially in the case of paid polls, it is intentional.

The polls you see in places like facebook are not there to collect opinion, but to collect personal information on you. Most often to get your email facebook and twitter info so they can sell these to spammers and rip off artists.]]></description>
		<content:encoded><![CDATA[<p>Often the poll isn&#8217;t to actually find out information as to show something that the pollster is trying to &#8216;prove&#8217;. The questions are worded in a way that the majority of poll takers will answer the way the pollster wants them to answer. &#8211; Thus &#8216;proving&#8217; that the majority of poll takers favor whatever it is that is paying for the poll. Sometimes, These are done unintentionally and favor the pollster&#8217;s personal biases. But most often, especially in the case of paid polls, it is intentional.</p>
<p>The polls you see in places like facebook are not there to collect opinion, but to collect personal information on you. Most often to get your email facebook and twitter info so they can sell these to spammers and rip off artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John &#124; Married (with Debt)</title>
		<link>http://www.pfadvice.com/2012/02/14/stupid-survey-questions/comment-page-1/#comment-1000106</link>
		<dc:creator>John &#124; Married (with Debt)</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=9324#comment-1000106</guid>
		<description><![CDATA[I definitely cut down spending in the areas I hate so I can spend on things I like. I&#039;d spend $5000 for a two week vacation but wouldn&#039;t spend that much on a used car.

I find it&#039;s easier just to take care of your things and buy stuff that lasts. I&#039;d rather spend an extra dollar if it keeps me out of the store for another year.]]></description>
		<content:encoded><![CDATA[<p>I definitely cut down spending in the areas I hate so I can spend on things I like. I&#8217;d spend $5000 for a two week vacation but wouldn&#8217;t spend that much on a used car.</p>
<p>I find it&#8217;s easier just to take care of your things and buy stuff that lasts. I&#8217;d rather spend an extra dollar if it keeps me out of the store for another year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
