<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices Are Down, But Don&#8217;t Celebrate Too Much</title>
	<atom:link href="http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mark</title>
		<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/comment-page-1/#comment-1022545</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=8562#comment-1022545</guid>
		<description><![CDATA[Here in C. Fl. prices overnight also rose by 20c. 3.19 to 3.39....How can this be justified?]]></description>
		<content:encoded><![CDATA[<p>Here in C. Fl. prices overnight also rose by 20c. 3.19 to 3.39&#8230;.How can this be justified?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/comment-page-1/#comment-990709</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=8562#comment-990709</guid>
		<description><![CDATA[Actually, gas prices going down is not very true. Just yesterday in my neighborhood (NY) prices shot up by 20c, from 3.52 to 3.70.]]></description>
		<content:encoded><![CDATA[<p>Actually, gas prices going down is not very true. Just yesterday in my neighborhood (NY) prices shot up by 20c, from 3.52 to 3.70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/comment-page-1/#comment-989634</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=8562#comment-989634</guid>
		<description><![CDATA[Don&#039;t speak so fast! Gas is back up this week in Tennessee. I always budget my fuel costs at $4 a gallon so that I don&#039;t get caught not having enough money for fuel. If the price approaches $4, I&#039;ll start budgeting for $5 per gallon. This always leaves me with some buffer in case I take an impromptu trip. If I accumulate too much extra gas money, I throw it at debt or savings.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t speak so fast! Gas is back up this week in Tennessee. I always budget my fuel costs at $4 a gallon so that I don&#8217;t get caught not having enough money for fuel. If the price approaches $4, I&#8217;ll start budgeting for $5 per gallon. This always leaves me with some buffer in case I take an impromptu trip. If I accumulate too much extra gas money, I throw it at debt or savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefrugallery</title>
		<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/comment-page-1/#comment-989611</link>
		<dc:creator>thefrugallery</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=8562#comment-989611</guid>
		<description><![CDATA[It sure is nice to see a &quot;2&quot; at the start of the gas price!  We got a Shell gas card to reduce the cost per gallon by 5 cents.  Shame on me for not reading the fine print--you only get 5 cents off if you purchase 45 gallons or more per month.  AND, there is an annual savings cap of $60.  Not worth it to me!  Lesson learned I guess!]]></description>
		<content:encoded><![CDATA[<p>It sure is nice to see a &#8220;2&#8243; at the start of the gas price!  We got a Shell gas card to reduce the cost per gallon by 5 cents.  Shame on me for not reading the fine print&#8211;you only get 5 cents off if you purchase 45 gallons or more per month.  AND, there is an annual savings cap of $60.  Not worth it to me!  Lesson learned I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Richards</title>
		<link>http://www.pfadvice.com/2012/01/02/gas-prices-are-down-but-dont-celebrate-too-much/comment-page-1/#comment-989237</link>
		<dc:creator>Earl Richards</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/articles/?p=8562#comment-989237</guid>
		<description><![CDATA[Purchase solar panels and electric cars.]]></description>
		<content:encoded><![CDATA[<p>Purchase solar panels and electric cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
