<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave Ramsey Financial Peace University Review: Week 6</title>
	<atom:link href="http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Sat, 18 May 2013 17:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dave johnson</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-930252</link>
		<dc:creator>dave johnson</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-930252</guid>
		<description><![CDATA[Is there any data to support a thieves targeting Dave Ramsey groups who are now found with cash in hand and at home?]]></description>
		<content:encoded><![CDATA[<p>Is there any data to support a thieves targeting Dave Ramsey groups who are now found with cash in hand and at home?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ramsey Financial Peace University Review: The Final Analysis - Saving Advice</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-696258</link>
		<dc:creator>Dave Ramsey Financial Peace University Review: The Final Analysis - Saving Advice</dc:creator>
		<pubDate>Thu, 20 May 2010 07:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-696258</guid>
		<description><![CDATA[[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten &#8212; week eleven [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten &#8212; week eleven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-696033</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 19 May 2010 18:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-696033</guid>
		<description><![CDATA[The way that I have done the &quot;envelope system&quot; may help with the carrying cash issue. . .

I use a debit card for all my purchases.  My periodic expenses (gas, food, entertainment, etc) are written on a sheet of paper that I keep in the same way that I would keep a check register.  So, on payday, I put $150 at the top of the food register, and keep track of my expenses toward food from my debit card on that seperate register (nee envelope).  This helps me keep those types of expensees under wraps.]]></description>
		<content:encoded><![CDATA[<p>The way that I have done the &#8220;envelope system&#8221; may help with the carrying cash issue. . .</p>
<p>I use a debit card for all my purchases.  My periodic expenses (gas, food, entertainment, etc) are written on a sheet of paper that I keep in the same way that I would keep a check register.  So, on payday, I put $150 at the top of the food register, and keep track of my expenses toward food from my debit card on that seperate register (nee envelope).  This helps me keep those types of expensees under wraps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ramsey Financial Peace University Review: Week 13 - Saving Advice</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-693034</link>
		<dc:creator>Dave Ramsey Financial Peace University Review: Week 13 - Saving Advice</dc:creator>
		<pubDate>Thu, 13 May 2010 07:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-693034</guid>
		<description><![CDATA[[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten &#8212; week eleven :: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten &#8212; week eleven :: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ramsey Financial Peace University Review: Week 11 - Saving Advice</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-688786</link>
		<dc:creator>Dave Ramsey Financial Peace University Review: Week 11 - Saving Advice</dc:creator>
		<pubDate>Thu, 29 Apr 2010 07:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-688786</guid>
		<description><![CDATA[[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten   What did you think about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: week one &#8212; week two &#8212; week three &#8212; week four &#8212; week five &#8212; week six &#8212; week seven &#8212; week eight &#8212; week nine &#8212; week ten   What did you think about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoDebt2</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-682934</link>
		<dc:creator>NoDebt2</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-682934</guid>
		<description><![CDATA[Maggie, I agree with you that its somewhat risky running around town with envelopes stuffed with cash.  I remember how difficult it was keeping track of my purse &amp; small children while running errands years ago - especially in the market.  Even without the mugging or robbery factor, its far SAFER to NOT carry the cash, which COULD be lost.  
I&#039;m more comfortable with my CC or DC in my pocket... never lost either, but i have had $20 or so of cash fall out of my pocket on several occasions!]]></description>
		<content:encoded><![CDATA[<p>Maggie, I agree with you that its somewhat risky running around town with envelopes stuffed with cash.  I remember how difficult it was keeping track of my purse &amp; small children while running errands years ago &#8211; especially in the market.  Even without the mugging or robbery factor, its far SAFER to NOT carry the cash, which COULD be lost.<br />
I&#8217;m more comfortable with my CC or DC in my pocket&#8230; never lost either, but i have had $20 or so of cash fall out of my pocket on several occasions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-Ming</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-680704</link>
		<dc:creator>Chi-Ming</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-680704</guid>
		<description><![CDATA[I&#039;ve also heard of the statistic of number of ads we&#039;re exposed to in a day and it is a bit frightening. In our household, we&#039;ve made a conscious decision not to own a television to cut down on that a bit for our kids.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve also heard of the statistic of number of ads we&#8217;re exposed to in a day and it is a bit frightening. In our household, we&#8217;ve made a conscious decision not to own a television to cut down on that a bit for our kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ofelia Conejo</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-679850</link>
		<dc:creator>Ofelia Conejo</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-679850</guid>
		<description><![CDATA[Why would someone watch 5 hours of television a day when they could be doing some activity that would save them some money of help others?  Do your own yard work, house work, prepare your own meals from scratch.  You will save lots of money and avoid the adiction to television.]]></description>
		<content:encoded><![CDATA[<p>Why would someone watch 5 hours of television a day when they could be doing some activity that would save them some money of help others?  Do your own yard work, house work, prepare your own meals from scratch.  You will save lots of money and avoid the adiction to television.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-679648</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-679648</guid>
		<description><![CDATA[I think Dave may mean that if you watch 5 hours of TV per day, you spend about $1000, for the entire year, more than someone that doesn&#039;t watch TV. ($200 * 5).]]></description>
		<content:encoded><![CDATA[<p>I think Dave may mean that if you watch 5 hours of TV per day, you spend about $1000, for the entire year, more than someone that doesn&#8217;t watch TV. ($200 * 5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princessperky</title>
		<link>http://www.pfadvice.com/2010/03/25/dave-ramsey-financial-peace-university-review-week-6/comment-page-1/#comment-679591</link>
		<dc:creator>Princessperky</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/?p=5844#comment-679591</guid>
		<description><![CDATA[well just in reading this article, there are technically 5 ads I was &#039;exposed to&#039;.  mutiply that by dozens of articles, blogs and websites, that I will visit in the next 30 minutes, and you get a rather large number.  

But I had to scroll back up after reading before posting my comment to find them.

So I think in general some of the 3-4K statistic is a bit overrated.

TV on the other hand, unless you always head for a bathroom break, those ads you really see.  And being a passenger in a car, I read far to many billboards.]]></description>
		<content:encoded><![CDATA[<p>well just in reading this article, there are technically 5 ads I was &#8216;exposed to&#8217;.  mutiply that by dozens of articles, blogs and websites, that I will visit in the next 30 minutes, and you get a rather large number.  </p>
<p>But I had to scroll back up after reading before posting my comment to find them.</p>
<p>So I think in general some of the 3-4K statistic is a bit overrated.</p>
<p>TV on the other hand, unless you always head for a bathroom break, those ads you really see.  And being a passenger in a car, I read far to many billboards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
