<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Own Solar Window Heater for $10 &#8211; Save $45 a Month</title>
	<atom:link href="http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-843178</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 05 Nov 2010 04:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-843178</guid>
		<description><![CDATA[Use black felt - thick enough that you can&#039;t see light through it while still allowing for good air penetration.  This increases the solar energy capturing surface by magnitudes - 

http://www.builditsolar.com/Projects/SpaceHeating/Kreamer%20Air%20Collector.pdf]]></description>
		<content:encoded><![CDATA[<p>Use black felt &#8211; thick enough that you can&#8217;t see light through it while still allowing for good air penetration.  This increases the solar energy capturing surface by magnitudes &#8211; </p>
<p><a href="http://www.builditsolar.com/Projects/SpaceHeating/Kreamer%20Air%20Collector.pdf" rel="nofollow">http://www.builditsolar.com/Projects/SpaceHeating/Kreamer%20Air%20Collector.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim spagnola</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-761221</link>
		<dc:creator>jim spagnola</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-761221</guid>
		<description><![CDATA[Here at our huge sustainability project we have several solar heat applications. I was looking to hear an elevator control room, roughly 600 cubic feet. I would have to agree that the surface area of the solar collector has to be greater than the window itself. A widow by itself is a solar heater, it just comes over a larger area. I can see how a commercial solar window heater may give the illusion of producing more heat by concentrating it via fans through a small area. This application may be great for better spot distribution of heat, but as others have said, unless you increase the solar energy capturing surface, there is no greater energy yielded by an interior mounted solar capturing device.]]></description>
		<content:encoded><![CDATA[<p>Here at our huge sustainability project we have several solar heat applications. I was looking to hear an elevator control room, roughly 600 cubic feet. I would have to agree that the surface area of the solar collector has to be greater than the window itself. A widow by itself is a solar heater, it just comes over a larger area. I can see how a commercial solar window heater may give the illusion of producing more heat by concentrating it via fans through a small area. This application may be great for better spot distribution of heat, but as others have said, unless you increase the solar energy capturing surface, there is no greater energy yielded by an interior mounted solar capturing device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-692419</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 11 May 2010 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-692419</guid>
		<description><![CDATA[Sorry Dudes - my PHD in physics brain calculates the value to be nearly zero - once the sun goes in the window, you already have most of it making heat. Unless you put something on the house siding to INCREASE the effective window surface that catches sun then you get no gain. Try another clear layer on front and hook it so air flows in and out through a window and you may have something! Best to use some insulating board to make the sides and back too. 

Biggest thing is - gotta mount it outdoors to increase the heat into the house!]]></description>
		<content:encoded><![CDATA[<p>Sorry Dudes &#8211; my PHD in physics brain calculates the value to be nearly zero &#8211; once the sun goes in the window, you already have most of it making heat. Unless you put something on the house siding to INCREASE the effective window surface that catches sun then you get no gain. Try another clear layer on front and hook it so air flows in and out through a window and you may have something! Best to use some insulating board to make the sides and back too. </p>
<p>Biggest thing is &#8211; gotta mount it outdoors to increase the heat into the house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: css1971</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-662238</link>
		<dc:creator>css1971</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-662238</guid>
		<description><![CDATA[It works because black substances absorb all (most) light and convert it to heat. Most rooms are light specifically to reflect as much light as possible. For the sceptical engineers and physicists, go look up emissivity and/or albedo.

However...

1. The max you&#039;ll get is about 800-900 Watts per square meter of collector. That&#039;s just the limit of what the sun can provide. So you&#039;ll probably need several of these things. Making them into internal shutters on all south facing windows might be worth it. A single device, it&#039;d have to be a small room with a lot of sun.

Curtains are usually designed to restrict air flow. They insulate windows, so even black curtains will be less efficient due to lack of air flow.

2. Insulation is way more important. If you have single glazing you might as well not bother, the heat will just go right back out the window. Take a look at the thermal conductivity of glass between 5 Celcius (winter outside) and 20 Celcius. It&#039;s huge, kiloWatts in most windows. Adding a sheet of Plexiglass/Perspex/acrylic to the window with a 2cm air gap can cut that to a tiny fraction.]]></description>
		<content:encoded><![CDATA[<p>It works because black substances absorb all (most) light and convert it to heat. Most rooms are light specifically to reflect as much light as possible. For the sceptical engineers and physicists, go look up emissivity and/or albedo.</p>
<p>However&#8230;</p>
<p>1. The max you&#8217;ll get is about 800-900 Watts per square meter of collector. That&#8217;s just the limit of what the sun can provide. So you&#8217;ll probably need several of these things. Making them into internal shutters on all south facing windows might be worth it. A single device, it&#8217;d have to be a small room with a lot of sun.</p>
<p>Curtains are usually designed to restrict air flow. They insulate windows, so even black curtains will be less efficient due to lack of air flow.</p>
<p>2. Insulation is way more important. If you have single glazing you might as well not bother, the heat will just go right back out the window. Take a look at the thermal conductivity of glass between 5 Celcius (winter outside) and 20 Celcius. It&#8217;s huge, kiloWatts in most windows. Adding a sheet of Plexiglass/Perspex/acrylic to the window with a 2cm air gap can cut that to a tiny fraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-660640</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-660640</guid>
		<description><![CDATA[I tried this thing at home.While the air inside the box did indeed get quite warm-up to 120 deg F, it did not warm the room, nor did it give out any heat at all. Perhaps a slow-moving fan would help it circulate.I made the box out of insulation board, painted black, with a glass cover and a hole at the top and bottom.I had such high hopes for this simple device. Oh well...]]></description>
		<content:encoded><![CDATA[<p>I tried this thing at home.While the air inside the box did indeed get quite warm-up to 120 deg F, it did not warm the room, nor did it give out any heat at all. Perhaps a slow-moving fan would help it circulate.I made the box out of insulation board, painted black, with a glass cover and a hole at the top and bottom.I had such high hopes for this simple device. Oh well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-659931</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-659931</guid>
		<description><![CDATA[Would this work with lowE newer windows? We are getting them, and wondered, as the sun heat doesn&#039;t come through them much as traditional windows.]]></description>
		<content:encoded><![CDATA[<p>Would this work with lowE newer windows? We are getting them, and wondered, as the sun heat doesn&#8217;t come through them much as traditional windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chasd60</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-538145</link>
		<dc:creator>chasd60</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-538145</guid>
		<description><![CDATA[It works because it is changing light energy into heat energy.

Paint one white and one black and you will see the difference. The white will reflect the light energy and the black will absorb the IR spectrum and convert it to heat.

The downfall to this concept is that you give up X amount of window space for X amount of heat. A better idea would be something like the sungrabber shown here http://campfire.theoildrum.com/node/5095]]></description>
		<content:encoded><![CDATA[<p>It works because it is changing light energy into heat energy.</p>
<p>Paint one white and one black and you will see the difference. The white will reflect the light energy and the black will absorb the IR spectrum and convert it to heat.</p>
<p>The downfall to this concept is that you give up X amount of window space for X amount of heat. A better idea would be something like the sungrabber shown here <a href="http://campfire.theoildrum.com/node/5095" rel="nofollow">http://campfire.theoildrum.com/node/5095</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowtek</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-448673</link>
		<dc:creator>Shadowtek</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-448673</guid>
		<description><![CDATA[The  box works by channeling solar radiation into a usable form, such as heat. Thats why you need a conductive source, as in copper.

SIDE NOTE

&quot;By the way - I believe it is illegal to damage United States Currency in that fashion.&quot;


Btw, I pay taxes, those pennies are mine to do with what I please.]]></description>
		<content:encoded><![CDATA[<p>The  box works by channeling solar radiation into a usable form, such as heat. Thats why you need a conductive source, as in copper.</p>
<p>SIDE NOTE</p>
<p>&#8220;By the way &#8211; I believe it is illegal to damage United States Currency in that fashion.&#8221;</p>
<p>Btw, I pay taxes, those pennies are mine to do with what I please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouDumbAsses</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-368953</link>
		<dc:creator>YouDumbAsses</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-368953</guid>
		<description><![CDATA[you&#039;ve all been had...]]></description>
		<content:encoded><![CDATA[<p>you&#8217;ve all been had&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatmiser</title>
		<link>http://www.pfadvice.com/2007/11/16/build-your-own-solar-window-heater-for-10-save-45-a-month/comment-page-1/#comment-297060</link>
		<dc:creator>heatmiser</dc:creator>
		<pubDate>Thu, 01 May 2008 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/16/101901_build-your-own-solar-window-heater-for-10-save-45-a-month.html#comment-297060</guid>
		<description><![CDATA[I may not be a professor, but I did go to engineering school where they drummed into our heads the concept of conservation of energy.  Mike and Joan.of.the.arch are correct. That cardboard box with pennies in it is not going to make more energy come into the window than was coming into it before.  Whether the sun is heating your hardwood floor or those pennies makes no difference.  The box is probably just collecting heat that would normally have just radiated away into the house. There is only so much sunlight that is going to fit in that window. 

By the way - I believe it is illegal to damage United States Currency in that fashion.]]></description>
		<content:encoded><![CDATA[<p>I may not be a professor, but I did go to engineering school where they drummed into our heads the concept of conservation of energy.  Mike and Joan.of.the.arch are correct. That cardboard box with pennies in it is not going to make more energy come into the window than was coming into it before.  Whether the sun is heating your hardwood floor or those pennies makes no difference.  The box is probably just collecting heat that would normally have just radiated away into the house. There is only so much sunlight that is going to fit in that window. </p>
<p>By the way &#8211; I believe it is illegal to damage United States Currency in that fashion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
