<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Student Loans: How to Pay Them Off and Build Wealth</title>
	<atom:link href="http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:23:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vic</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-653200</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-653200</guid>
		<description>Can this be right?

=Joe over 10 years=
Expense: $302/month * 72 months = $21,744
Earnings: $16,728
Balance: $5,016

=Jane over 10 years=
Expense: $202/month * 120 months = $24,240
Earnings: $21,700
Balance: $2,540

So Joe ends up with almost twice as much money as Jane.

It seems like this leads to the opposite conclusion of this blog post, doesn&#039;t it?  Aren&#039;t Jane&#039;s higher investment returns more than offset by the extra interest she pays on the loan in this case?  Or am I missing something?</description>
		<content:encoded><![CDATA[<p>Can this be right?</p>
<p>=Joe over 10 years=<br />
Expense: $302/month * 72 months = $21,744<br />
Earnings: $16,728<br />
Balance: $5,016</p>
<p>=Jane over 10 years=<br />
Expense: $202/month * 120 months = $24,240<br />
Earnings: $21,700<br />
Balance: $2,540</p>
<p>So Joe ends up with almost twice as much money as Jane.</p>
<p>It seems like this leads to the opposite conclusion of this blog post, doesn&#8217;t it?  Aren&#8217;t Jane&#8217;s higher investment returns more than offset by the extra interest she pays on the loan in this case?  Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-651300</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-651300</guid>
		<description>I started out with $220,000 in loans.  There is light at the end of the tunnel!  I paid extra toward my high-interest private loan when the (variable) rate was high, and now I pay the minimum as the rate is low again.  I have finally gotten to where I&#039;m paying mostly principal and very little interest!!!

When the option exists, always pay down principal (to the one asking which to put money on while in deferrment) But that may not be allowed.  The big thing to know is that the unpaid interest acrued during deferment likely capitalizes, meaning gets added to the principal.

All the other comments are correct about the certainty of your investment vs interest expense saved.  

My biggest piece of advice is don&#039;t take out new debt!!!</description>
		<content:encoded><![CDATA[<p>I started out with $220,000 in loans.  There is light at the end of the tunnel!  I paid extra toward my high-interest private loan when the (variable) rate was high, and now I pay the minimum as the rate is low again.  I have finally gotten to where I&#8217;m paying mostly principal and very little interest!!!</p>
<p>When the option exists, always pay down principal (to the one asking which to put money on while in deferrment) But that may not be allowed.  The big thing to know is that the unpaid interest acrued during deferment likely capitalizes, meaning gets added to the principal.</p>
<p>All the other comments are correct about the certainty of your investment vs interest expense saved.  </p>
<p>My biggest piece of advice is don&#8217;t take out new debt!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Palmore</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-640165</link>
		<dc:creator>Pam Palmore</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-640165</guid>
		<description>I have been approved for a hardship deferment.  I can afford to pay some on my loan.  Should I request that my payment be applied to the  principle or the interest?</description>
		<content:encoded><![CDATA[<p>I have been approved for a hardship deferment.  I can afford to pay some on my loan.  Should I request that my payment be applied to the  principle or the interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Shannon</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-606561</link>
		<dc:creator>Tracy Shannon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-606561</guid>
		<description>Joe paid off his loan sooner thus in the end paid less for the loan, while jane paid for more. I paid a total of 1500 last year. 750 went to the pricipal of the loan and 750 went to interest alone. I cant see how it is beneifical not to pay off the loan ASAP!</description>
		<content:encoded><![CDATA[<p>Joe paid off his loan sooner thus in the end paid less for the loan, while jane paid for more. I paid a total of 1500 last year. 750 went to the pricipal of the loan and 750 went to interest alone. I cant see how it is beneifical not to pay off the loan ASAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-581019</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-581019</guid>
		<description>My wife has a student loan of $16700 at 4.125% interest.  The monthly payments are $147 for the next 12 years.  The interest will total more than $5000 if we take that method.  We have decided to pay $500 a month on them which will reduce it to three years and save us $4000 in interest.  We already have an emergency fund w/ 6 months and max out our Roth IRAs each year.  Neither of us have a 401K or that would be a priority. If we just put the difference in an online savings account @ 1.7% interest that means we are still losing 2.45%. And tax deductible?  Who cares, I&#039;d rather not have to pay interest to begin with! While our money is earning less interest, it is less valuable so we might as well seize the opportunity to tear into the loan.  If we were making more like 8% then this would be another story.</description>
		<content:encoded><![CDATA[<p>My wife has a student loan of $16700 at 4.125% interest.  The monthly payments are $147 for the next 12 years.  The interest will total more than $5000 if we take that method.  We have decided to pay $500 a month on them which will reduce it to three years and save us $4000 in interest.  We already have an emergency fund w/ 6 months and max out our Roth IRAs each year.  Neither of us have a 401K or that would be a priority. If we just put the difference in an online savings account @ 1.7% interest that means we are still losing 2.45%. And tax deductible?  Who cares, I&#8217;d rather not have to pay interest to begin with! While our money is earning less interest, it is less valuable so we might as well seize the opportunity to tear into the loan.  If we were making more like 8% then this would be another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-503045</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-503045</guid>
		<description>I how this article emphasizes that the decision to pay extra or save really depends on your situation.  I think the heart of this issue is involves the concept of &quot;Opportunity Cost&quot;.  

I am sure I am oversimplifying and butchering the terminology, but here is an example: You can either keep $1000 in you checking account, or put it in a savings account with 5% APY.  The &quot;cost&quot; of NOT placing that money in the savings account is $50 per year.  This is the same as if your checking account charged a $50 annual fee.  (i.e. making a decision that results in you NOT earning $50 is the SAME as losing $50).

This might seem obvious but in practice this is not the way a lot of people think.  I graduated with similar amounts of student loans as a few of my friends- we were fortunate enough to lock them in at &lt; 3%.  There are plenty of 100% guaranteed savings options that beat that %, some of which that don&#039;t even restrict access to your money (like an online savings account).  Despite all this some of my friends chose to pay off their loans early instead of saving at a higher rate.  This decision cost them money overall- even though they will pay less interest on their student loans then if they saved.  They basically paid a fee to pay off their loans early.

BTW- notice I said 100% guaranteed options- understanding the risk associated with your decisions is extremely important.</description>
		<content:encoded><![CDATA[<p>I how this article emphasizes that the decision to pay extra or save really depends on your situation.  I think the heart of this issue is involves the concept of &#8220;Opportunity Cost&#8221;.  </p>
<p>I am sure I am oversimplifying and butchering the terminology, but here is an example: You can either keep $1000 in you checking account, or put it in a savings account with 5% APY.  The &#8220;cost&#8221; of NOT placing that money in the savings account is $50 per year.  This is the same as if your checking account charged a $50 annual fee.  (i.e. making a decision that results in you NOT earning $50 is the SAME as losing $50).</p>
<p>This might seem obvious but in practice this is not the way a lot of people think.  I graduated with similar amounts of student loans as a few of my friends- we were fortunate enough to lock them in at &lt; 3%.  There are plenty of 100% guaranteed savings options that beat that %, some of which that don&#8217;t even restrict access to your money (like an online savings account).  Despite all this some of my friends chose to pay off their loans early instead of saving at a higher rate.  This decision cost them money overall- even though they will pay less interest on their student loans then if they saved.  They basically paid a fee to pay off their loans early.</p>
<p>BTW- notice I said 100% guaranteed options- understanding the risk associated with your decisions is extremely important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-453881</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-453881</guid>
		<description>Even though the math for total interest paid isn&#039;t applicable to this situation (the total deficit for each individual is $302 per month, regardless of where it goes - loan payoff or investment), here are the numbers for the curious: 

Joe: $2,529.10 
Jane: $4,298.84</description>
		<content:encoded><![CDATA[<p>Even though the math for total interest paid isn&#8217;t applicable to this situation (the total deficit for each individual is $302 per month, regardless of where it goes &#8211; loan payoff or investment), here are the numbers for the curious: </p>
<p>Joe: $2,529.10<br />
Jane: $4,298.84</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-376994</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-376994</guid>
		<description>I read your article on student loans and it was the best I&#039;ve read.  Maybe you can help me, I&#039;m trying to locate a bank or a finance facility having low interest rates for paying off student loans. I&#039;ve been checking in my area, Hercules, Ca and the interest rates are pretty high.  I&#039;m doing this for my niece and she presently owes $50,000 and is being charged 10% interest on a monthly basis and the $amount she is paying is about to wipe she and her husband out.  Her husband is in the military and getting ready to go over sea&#039;s and the combination of the two is really getting to her.  Any subjestions will be appreaciated.</description>
		<content:encoded><![CDATA[<p>I read your article on student loans and it was the best I&#8217;ve read.  Maybe you can help me, I&#8217;m trying to locate a bank or a finance facility having low interest rates for paying off student loans. I&#8217;ve been checking in my area, Hercules, Ca and the interest rates are pretty high.  I&#8217;m doing this for my niece and she presently owes $50,000 and is being charged 10% interest on a monthly basis and the $amount she is paying is about to wipe she and her husband out.  Her husband is in the military and getting ready to go over sea&#8217;s and the combination of the two is really getting to her.  Any subjestions will be appreaciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-367331</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-367331</guid>
		<description>I agree that the minimum payment plan is flawed because of the amount that interest adds to the loans. My loan is 27K and the amount I will pay after interest over the 20 yr course of my loan is 47K! I Have been paying for over a year and have yet to have even a single dollar go towards the principal. 
This year I plan on sending an extra $100 a month and as my salary goes up, so will the extra payment amount. 
The concept is interesting, but the omission in total amounts paid with interest makes it inaccurate.</description>
		<content:encoded><![CDATA[<p>I agree that the minimum payment plan is flawed because of the amount that interest adds to the loans. My loan is 27K and the amount I will pay after interest over the 20 yr course of my loan is 47K! I Have been paying for over a year and have yet to have even a single dollar go towards the principal.<br />
This year I plan on sending an extra $100 a month and as my salary goes up, so will the extra payment amount.<br />
The concept is interesting, but the omission in total amounts paid with interest makes it inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.pfadvice.com/2007/11/15/student-loans-how-to-pay-them-off-and-build-wealth/comment-page-1/#comment-360092</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 11 Jul 2008 02:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingadvice.com/blog/2007/11/15/101886_student-loans-how-to-pay-them-off-and-build-wealth.html#comment-360092</guid>
		<description>This artical is stupid.  Who the hell has to money to pay these stupid loans??!!?  A college degree is about the equivalent of a high school dipola these days...basically, the degree isn&#039;t worth the paper that it is printed on.  For someone who works hard, full time and struggles to pay just the minimum payment and only pays off $10 on their loans EVERY TWO YEARS...this plan is rediculous.  Give me something I can really use.</description>
		<content:encoded><![CDATA[<p>This artical is stupid.  Who the hell has to money to pay these stupid loans??!!?  A college degree is about the equivalent of a high school dipola these days&#8230;basically, the degree isn&#8217;t worth the paper that it is printed on.  For someone who works hard, full time and struggles to pay just the minimum payment and only pays off $10 on their loans EVERY TWO YEARS&#8230;this plan is rediculous.  Give me something I can really use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
