<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why You&#8217;re Likely To Be In A Higher Tax Bracket When You Retire</title>
	<atom:link href="http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/</link>
	<description>Bridging the gap between saving money and investing</description>
	<pubDate>Fri, 09 Jan 2009 13:51:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jIM</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-254628</link>
		<dc:creator>jIM</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-254628</guid>
		<description>I think taxes went down more for the deductions than it did because of the tax cuts.

I say this because wife and I both work and paid about 7% effective tax rate last year on a gross income of 100k+.

Next year with same income and two kids (having twins in June) show the 3k tax refund we received this year going up to 9k next year.  Our effective tax bill is significantly lowered because of the tax credit.

The fact you lowered income (one spouse left workforce) would also indicate that taxes paid would get lower.</description>
		<content:encoded><![CDATA[<p>I think taxes went down more for the deductions than it did because of the tax cuts.</p>
<p>I say this because wife and I both work and paid about 7% effective tax rate last year on a gross income of 100k+.</p>
<p>Next year with same income and two kids (having twins in June) show the 3k tax refund we received this year going up to 9k next year.  Our effective tax bill is significantly lowered because of the tax credit.</p>
<p>The fact you lowered income (one spouse left workforce) would also indicate that taxes paid would get lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Newton</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-59569</link>
		<dc:creator>Teri Newton</dc:creator>
		<pubDate>Sat, 16 Jun 2007 03:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-59569</guid>
		<description>I should clarify a lot of reasons why ROTHs aren't always #1, or why not to put all your eggs in one basket.  I will work on a future article to explain on the subject - good idea.</description>
		<content:encoded><![CDATA[<p>I should clarify a lot of reasons why ROTHs aren&#8217;t always #1, or why not to put all your eggs in one basket.  I will work on a future article to explain on the subject - good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard morse</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-59429</link>
		<dc:creator>richard morse</dc:creator>
		<pubDate>Fri, 15 Jun 2007 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-59429</guid>
		<description>about half of his assumptions might apply to some of his six figure income clients, but for the great majority of today's workers in mid-career (a few average income statistics would dhave gone a long way here) but for the other half, it's the same old GIGO story. Neither myself nor anyone I know is making anywhere near as much money in retirement as we did when we retired at the top of our earnings days and, most of us are still  married. The Roth didn't exist when I retired and the traditional IRA was new, so it hasn't been much of a factor for me so I really can't comment on how much of a factor they are/should be for my kids....but none of them (two incomes) are six figure incomes either.  If the writer would more clearly define the population he's speaking of, the article would have been more pertinent.</description>
		<content:encoded><![CDATA[<p>about half of his assumptions might apply to some of his six figure income clients, but for the great majority of today&#8217;s workers in mid-career (a few average income statistics would dhave gone a long way here) but for the other half, it&#8217;s the same old GIGO story. Neither myself nor anyone I know is making anywhere near as much money in retirement as we did when we retired at the top of our earnings days and, most of us are still  married. The Roth didn&#8217;t exist when I retired and the traditional IRA was new, so it hasn&#8217;t been much of a factor for me so I really can&#8217;t comment on how much of a factor they are/should be for my kids&#8230;.but none of them (two incomes) are six figure incomes either.  If the writer would more clearly define the population he&#8217;s speaking of, the article would have been more pertinent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58747</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Thu, 14 Jun 2007 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58747</guid>
		<description>There's one other factor that could make your tax rate higher in retirement.  Tax deferred distributions can result in $.50 and as much as $.85 of Social Security income for each $1 of taxable distribution.  So a 15% bracket is effectively increased to either 22.5% or 27.75%.  And a 25% bracket is effectively increased to either 37.5% or 46.25%.</description>
		<content:encoded><![CDATA[<p>There&#8217;s one other factor that could make your tax rate higher in retirement.  Tax deferred distributions can result in $.50 and as much as $.85 of Social Security income for each $1 of taxable distribution.  So a 15% bracket is effectively increased to either 22.5% or 27.75%.  And a 25% bracket is effectively increased to either 37.5% or 46.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58271</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58271</guid>
		<description>Our required minimum distributions starting in four years is going to throw us into a higher tax bracket from then on.  We are thinking of converting some of our 401 funds into a Roth but the amount we can convert at a lower tax rate will not make that much difference in our income once the RMD begins.  We should have been converting funds to the Roth for the past few years but didn't pay any attention to the problem.
And, I agree with Alex, would like to know why you think we should  avoid a Roth.</description>
		<content:encoded><![CDATA[<p>Our required minimum distributions starting in four years is going to throw us into a higher tax bracket from then on.  We are thinking of converting some of our 401 funds into a Roth but the amount we can convert at a lower tax rate will not make that much difference in our income once the RMD begins.  We should have been converting funds to the Roth for the past few years but didn&#8217;t pay any attention to the problem.<br />
And, I agree with Alex, would like to know why you think we should  avoid a Roth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy F.</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57809</link>
		<dc:creator>Amy F.</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57809</guid>
		<description>Yes, I think that would make a great future post. :)</description>
		<content:encoded><![CDATA[<p>Yes, I think that would make a great future post. <img src='http://www.pfadvice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57744</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57744</guid>
		<description>Thanks for the interesting article Teri.
You say: "I actually have a lot of reasons why I would avoid a ROTH."

Would you be able to outline what your knocks are on Roth IRAs?</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article Teri.<br />
You say: &#8220;I actually have a lot of reasons why I would avoid a ROTH.&#8221;</p>
<p>Would you be able to outline what your knocks are on Roth IRAs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Wealth</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57729</link>
		<dc:creator>Analyzing Wealth</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57729</guid>
		<description>&lt;strong&gt;Some links of interest...&lt;/strong&gt;

I've been doing some reading this morning and thought I'd highlight some posts that I enjoyed...</description>
		<content:encoded><![CDATA[<p><strong>Some links of interest&#8230;</strong></p>
<p>I&#8217;ve been doing some reading this morning and thought I&#8217;d highlight some posts that I enjoyed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
