<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You&#8217;re Likely To Be In A Higher Tax Bracket When You Retire</title>
	<atom:link href="http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PapaGeek</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-1000023</link>
		<dc:creator>PapaGeek</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-1000023</guid>
		<description><![CDATA[Engineer has stated the biggest tax problem for seniors, one that is rarely mentioned in the articles and forums.  Let me give an example for a single individual who’s SS check is $30,000 per year:
IRA/Pension $00,000 to $10,000 tax rate 0%
IRA/Pension $11,000 to $16,000 tax rate 15%, 10% plus 50% of SS
IRA/Pension $16,000 to $21,000 tax rate 22.5%, 15% plus 50%
IRA/Pension $22,000 to $30,000 tax rate 27.75%, 15% plus 85%
IRA/Pension $31,000 to $41,000 tax rate 46.25%, 25% plus 85%
IRA/Pension $42,000 and up tax rate 25%, 25% plus 0%, you’ve hit the max
At a total income of only $52,000 your tax rate is now higher than what you probably saved, 25%, when you put your money in your 401K.
From $61,000 to $71,000 you pay a higher tax rate than millionaires.  The highest tax rate is only 35%, you are paying 46.25%.]]></description>
		<content:encoded><![CDATA[<p>Engineer has stated the biggest tax problem for seniors, one that is rarely mentioned in the articles and forums.  Let me give an example for a single individual who’s SS check is $30,000 per year:<br />
IRA/Pension $00,000 to $10,000 tax rate 0%<br />
IRA/Pension $11,000 to $16,000 tax rate 15%, 10% plus 50% of SS<br />
IRA/Pension $16,000 to $21,000 tax rate 22.5%, 15% plus 50%<br />
IRA/Pension $22,000 to $30,000 tax rate 27.75%, 15% plus 85%<br />
IRA/Pension $31,000 to $41,000 tax rate 46.25%, 25% plus 85%<br />
IRA/Pension $42,000 and up tax rate 25%, 25% plus 0%, you’ve hit the max<br />
At a total income of only $52,000 your tax rate is now higher than what you probably saved, 25%, when you put your money in your 401K.<br />
From $61,000 to $71,000 you pay a higher tax rate than millionaires.  The highest tax rate is only 35%, you are paying 46.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jIM</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-254628</link>
		<dc:creator>jIM</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-254628</guid>
		<description><![CDATA[I think taxes went down more for the deductions than it did because of the tax cuts.

I say this because wife and I both work and paid about 7% effective tax rate last year on a gross income of 100k+.

Next year with same income and two kids (having twins in June) show the 3k tax refund we received this year going up to 9k next year.  Our effective tax bill is significantly lowered because of the tax credit.

The fact you lowered income (one spouse left workforce) would also indicate that taxes paid would get lower.]]></description>
		<content:encoded><![CDATA[<p>I think taxes went down more for the deductions than it did because of the tax cuts.</p>
<p>I say this because wife and I both work and paid about 7% effective tax rate last year on a gross income of 100k+.</p>
<p>Next year with same income and two kids (having twins in June) show the 3k tax refund we received this year going up to 9k next year.  Our effective tax bill is significantly lowered because of the tax credit.</p>
<p>The fact you lowered income (one spouse left workforce) would also indicate that taxes paid would get lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Newton</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-59569</link>
		<dc:creator>Teri Newton</dc:creator>
		<pubDate>Sat, 16 Jun 2007 03:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-59569</guid>
		<description><![CDATA[I should clarify a lot of reasons why ROTHs aren&#039;t always #1, or why not to put all your eggs in one basket.  I will work on a future article to explain on the subject - good idea.]]></description>
		<content:encoded><![CDATA[<p>I should clarify a lot of reasons why ROTHs aren&#8217;t always #1, or why not to put all your eggs in one basket.  I will work on a future article to explain on the subject &#8211; good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-58747</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Thu, 14 Jun 2007 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58747</guid>
		<description><![CDATA[There&#039;s one other factor that could make your tax rate higher in retirement.  Tax deferred distributions can result in $.50 and as much as $.85 of Social Security income for each $1 of taxable distribution.  So a 15% bracket is effectively increased to either 22.5% or 27.75%.  And a 25% bracket is effectively increased to either 37.5% or 46.25%.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s one other factor that could make your tax rate higher in retirement.  Tax deferred distributions can result in $.50 and as much as $.85 of Social Security income for each $1 of taxable distribution.  So a 15% bracket is effectively increased to either 22.5% or 27.75%.  And a 25% bracket is effectively increased to either 37.5% or 46.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-58271</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-58271</guid>
		<description><![CDATA[Our required minimum distributions starting in four years is going to throw us into a higher tax bracket from then on.  We are thinking of converting some of our 401 funds into a Roth but the amount we can convert at a lower tax rate will not make that much difference in our income once the RMD begins.  We should have been converting funds to the Roth for the past few years but didn&#039;t pay any attention to the problem.
And, I agree with Alex, would like to know why you think we should  avoid a Roth.]]></description>
		<content:encoded><![CDATA[<p>Our required minimum distributions starting in four years is going to throw us into a higher tax bracket from then on.  We are thinking of converting some of our 401 funds into a Roth but the amount we can convert at a lower tax rate will not make that much difference in our income once the RMD begins.  We should have been converting funds to the Roth for the past few years but didn&#8217;t pay any attention to the problem.<br />
And, I agree with Alex, would like to know why you think we should  avoid a Roth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy F.</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-57809</link>
		<dc:creator>Amy F.</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57809</guid>
		<description><![CDATA[Yes, I think that would make a great future post. :)]]></description>
		<content:encoded><![CDATA[<p>Yes, I think that would make a great future post. <img src='http://www.pfadvice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-57744</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57744</guid>
		<description><![CDATA[Thanks for the interesting article Teri.
You say: &quot;I actually have a lot of reasons why I would avoid a ROTH.&quot;

Would you be able to outline what your knocks are on Roth IRAs?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article Teri.<br />
You say: &#8220;I actually have a lot of reasons why I would avoid a ROTH.&#8221;</p>
<p>Would you be able to outline what your knocks are on Roth IRAs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Wealth</title>
		<link>http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/comment-page-1/#comment-57729</link>
		<dc:creator>Analyzing Wealth</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/06/11/why-youre-likely-to-be-in-a-higher-tax-bracket-when-you-retire/#comment-57729</guid>
		<description><![CDATA[&lt;strong&gt;Some links of interest...&lt;/strong&gt;

I&#039;ve been doing some reading this morning and thought I&#039;d highlight some posts that I enjoyed...]]></description>
		<content:encoded><![CDATA[<p><strong>Some links of interest&#8230;</strong></p>
<p>I&#8217;ve been doing some reading this morning and thought I&#8217;d highlight some posts that I enjoyed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
