<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Computer Spreadsheets To Track Your Budget</title>
	<atom:link href="http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Sat, 18 May 2013 17:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-77362</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-77362</guid>
		<description><![CDATA[Spreadsheets are good but there are other tools available as well. miodit.com uses artificial intelligence to automatically categorize your transactions and show spending patterns.  Similar reporting as Money or Quicken but a fraction of the time required manipulating transactions.]]></description>
		<content:encoded><![CDATA[<p>Spreadsheets are good but there are other tools available as well. miodit.com uses artificial intelligence to automatically categorize your transactions and show spending patterns.  Similar reporting as Money or Quicken but a fraction of the time required manipulating transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-59020</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-59020</guid>
		<description><![CDATA[Thanks for putting my website link here!  I&#039;ve just added your site to my Spreadsheet page!  More debt free people every day!!]]></description>
		<content:encoded><![CDATA[<p>Thanks for putting my website link here!  I&#8217;ve just added your site to my Spreadsheet page!  More debt free people every day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jARED</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-53009</link>
		<dc:creator>jARED</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-53009</guid>
		<description><![CDATA[Love the article! Haven&#039;t had a chance to check out all of the spreadsheets yet, but I will!  I may have to mention this list of spreadsheets on my blog!

]]></description>
		<content:encoded><![CDATA[<p>Love the article! Haven&#8217;t had a chance to check out all of the spreadsheets yet, but I will!  I may have to mention this list of spreadsheets on my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Free Budgeting Worksheets Here! &#171; Amish Tech</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-52883</link>
		<dc:creator>Get Your Free Budgeting Worksheets Here! &#171; Amish Tech</dc:creator>
		<pubDate>Thu, 31 May 2007 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-52883</guid>
		<description><![CDATA[[...]    Posted May 31, 2007    &#160;&#160; From the good folks at Personal Finance Advice, here is a list of free Excel worksheets designed for budgeting. Some really good resources [...]]]></description>
		<content:encoded><![CDATA[<p>[...]    Posted May 31, 2007    &nbsp;&nbsp; From the good folks at Personal Finance Advice, here is a list of free Excel worksheets designed for budgeting. Some really good resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-52856</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 31 May 2007 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-52856</guid>
		<description><![CDATA[Great list.. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great list.. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poundwise</title>
		<link>http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/comment-page-1/#comment-52849</link>
		<dc:creator>poundwise</dc:creator>
		<pubDate>Thu, 31 May 2007 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2007/05/31/free-computer-spreadsheets-to-track-your-budget/#comment-52849</guid>
		<description><![CDATA[I use my own spreadsheet in conjunction with Quicken to manage my money, however, I appreciate the links to all these documents. Thanks!

Here is a link to some others:
http://www.jimnkim.net/index.php?pr=Spreadsheets]]></description>
		<content:encoded><![CDATA[<p>I use my own spreadsheet in conjunction with Quicken to manage my money, however, I appreciate the links to all these documents. Thanks!</p>
<p>Here is a link to some others:<br />
<a href="http://www.jimnkim.net/index.php?pr=Spreadsheets" rel="nofollow">http://www.jimnkim.net/index.php?pr=Spreadsheets</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
