12 Days Of Christmas Cost $18,920 In 2006
While the cost of the 12 Days of Christmas rose 6% last year due to increased oil and gold prices as well as fears of the avian bird flu, they rose just 3.1% this year due to other factors: the main reason being an increase of wages for skilled workers such as the dancers and musicians. The price for all the items in the classic “The Twelve Days of Christmas” song reached $18,920 this year according to the annual survey conducted by PNC Advisors. For those seeking to go all out and buy all 364 items repeated by the verse, the cost rose 3.5 percent to $75,122.
While the perception is that purchasing items online gets you the best deals, this is not the case with the 12 days this year. Purchasing the basic items from the 12 Days of Christmas on the Internet rose 3.4% to $30,330, a $11,410 premium over buying them offline.
| Item | Cost Per Item | Total Cost | % Increase |
|---|---|---|---|
| Partridge In A Pear Tree | $145 | $145 | 38% |
| 2 Turtle Doves | $20 | $40 | 0% |
| 3 French Hens | $15 | $45 | 0% |
| 4 Calling Birds | $120 | $480 | 20% |
| 5 Golden Rings | $65 | $325 | 0% |
| 6 Geese-A-Laying | $50 | $300 | 0% |
| 7 Swans-A-Swimming | $600 | $4,200 | 0% |
| 8 Maids-A-Milking | $5.15 | $41 | 0% |
| 9 Ladies Dancing | $529 | $4,759 | 4% |
| 10 Lords-A-Leaping | $416 | $4,160 | 3% |
| 11 Pipers Piping | $193 | $2,124 | 3.4% |
| 12 Drummers Drumming | $192 | $2,301 | 3.4% |
| TOTAL | – | $18,920 | 3.1% |
hah, where did you get those figures?