<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer TV &#8211; Money Photo Day 12</title>
	<atom:link href="http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Mon, 20 May 2013 23:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: swarovski</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-62976</link>
		<dc:creator>swarovski</dc:creator>
		<pubDate>Fri, 22 Jun 2007 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-62976</guid>
		<description><![CDATA[Great idea our TV is on the blink and have been thinking of upgrading our dinosaur monitor to a flat screen.  Never thought of using one for both purposes.  Definitely worth thinking about.  Cheers.]]></description>
		<content:encoded><![CDATA[<p>Great idea our TV is on the blink and have been thinking of upgrading our dinosaur monitor to a flat screen.  Never thought of using one for both purposes.  Definitely worth thinking about.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8255</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 02 Nov 2006 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8255</guid>
		<description><![CDATA[Great, thanks!]]></description>
		<content:encoded><![CDATA[<p>Great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8187</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 01 Nov 2006 22:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8187</guid>
		<description><![CDATA[Yes, but only because I do some gaming on the computer (shhh don&#039;t tell Jeff). Otherwise response time is not too important. Same with the resolution, its not important as far as TV goes but if you want more desktop space, obviously the bigger resolution you&#039;ll want.

As far as specifics, I think 16ms or faster response time is good for gaming, and for all intents get a widescreen native resolution (like 1920x1200 or bigger) as HD is widescreen and all channels will be HD eventually.]]></description>
		<content:encoded><![CDATA[<p>Yes, but only because I do some gaming on the computer (shhh don&#8217;t tell Jeff). Otherwise response time is not too important. Same with the resolution, its not important as far as TV goes but if you want more desktop space, obviously the bigger resolution you&#8217;ll want.</p>
<p>As far as specifics, I think 16ms or faster response time is good for gaming, and for all intents get a widescreen native resolution (like 1920&#215;1200 or bigger) as HD is widescreen and all channels will be HD eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8168</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 01 Nov 2006 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8168</guid>
		<description><![CDATA[Did you look for a specific response time or native resolution?]]></description>
		<content:encoded><![CDATA[<p>Did you look for a specific response time or native resolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8135</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 01 Nov 2006 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8135</guid>
		<description><![CDATA[Picture quality is the same or better as a tube TV, and it supports HD (infact that football game was in HD). All you need is a monitor with component video, and a digital cable box with component video.]]></description>
		<content:encoded><![CDATA[<p>Picture quality is the same or better as a tube TV, and it supports HD (infact that football game was in HD). All you need is a monitor with component video, and a digital cable box with component video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8123</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 31 Oct 2006 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8123</guid>
		<description><![CDATA[Great idea!  Any tips on how this was done?  What equipment did you use?  How are the results (picture quality)?]]></description>
		<content:encoded><![CDATA[<p>Great idea!  Any tips on how this was done?  What equipment did you use?  How are the results (picture quality)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8082</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 30 Oct 2006 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8082</guid>
		<description><![CDATA[cool idea.  My brother and I waited until black friday last year to get a nice toshiba DLP projector for $400 for our TV.  it was much much cheaper than the biggest LCD tv you can get, and bigger! (and much more portable!)]]></description>
		<content:encoded><![CDATA[<p>cool idea.  My brother and I waited until black friday last year to get a nice toshiba DLP projector for $400 for our TV.  it was much much cheaper than the biggest LCD tv you can get, and bigger! (and much more portable!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grateful</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8070</link>
		<dc:creator>Grateful</dc:creator>
		<pubDate>Mon, 30 Oct 2006 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8070</guid>
		<description><![CDATA[Go Nate! Thanks for the good idea!]]></description>
		<content:encoded><![CDATA[<p>Go Nate! Thanks for the good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Useful Resources &#187; Late breaking news</title>
		<link>http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/comment-page-1/#comment-8047</link>
		<dc:creator>25 Useful Resources &#187; Late breaking news</dc:creator>
		<pubDate>Sun, 29 Oct 2006 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/10/29/computer-tv-money-photo-day-12/#comment-8047</guid>
		<description><![CDATA[[...] &lt;b&gt;Computer&lt;/b&gt; TV - Money Photo Day 12 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &lt;b&gt;Computer&lt;/b&gt; TV &#8211; Money Photo Day 12 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
