                                                                                                            <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 Goals Review &#8211; April</title>
	<atom:link href="http://www.pfadvice.com/2006/05/01/2006-goals-review-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2006/05/01/2006-goals-review-april/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MM</title>
		<link>http://www.pfadvice.com/2006/05/01/2006-goals-review-april/comment-page-1/#comment-1627</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Tue, 02 May 2006 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/05/01/2006-goals-review-april/#comment-1627</guid>
		<description>It appears to me that feedburner reading has weekly seasonality up to 20% between weekend and weekdays.</description>
		<content:encoded><![CDATA[<p>It appears to me that feedburner reading has weekly seasonality up to 20% between weekend and weekdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.pfadvice.com/2006/05/01/2006-goals-review-april/comment-page-1/#comment-1623</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Mon, 01 May 2006 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/05/01/2006-goals-review-april/#comment-1623</guid>
		<description>I&#039;ve noticed that rss subscribership seems to go in fits and starts... Nothing for awile, and then suddenly I&#039;ll notice that the numbers have jumped a bit. I have no idea why this is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that rss subscribership seems to go in fits and starts&#8230; Nothing for awile, and then suddenly I&#8217;ll notice that the numbers have jumped a bit. I have no idea why this is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

