<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Profits From Sat Sites</title>
	<atom:link href="http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/</link>
	<description>Bridging the gap between saving money and investing</description>
	<lastBuildDate>Fri, 24 May 2013 17:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeffrey Strain Completes Another Satellite Site » Web it and forget it! Exploring the niche web.</title>
		<link>http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/comment-page-1/#comment-1526</link>
		<dc:creator>Jeffrey Strain Completes Another Satellite Site » Web it and forget it! Exploring the niche web.</dc:creator>
		<pubDate>Fri, 21 Apr 2006 04:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/#comment-1526</guid>
		<description><![CDATA[[...] Most notably in the niche community is his recent posts about his satellite sites (what he calls niche websites). His first post started in November and consistently updated his readers about new sites and his results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Most notably in the niche community is his recent posts about his satellite sites (what he calls niche websites). His first post started in November and consistently updated his readers about new sites and his results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/comment-page-1/#comment-942</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Thu, 02 Mar 2006 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/#comment-942</guid>
		<description><![CDATA[Do you have any idea why those top few sites produce so much more than the others? Have they been up longer?]]></description>
		<content:encoded><![CDATA[<p>Do you have any idea why those top few sites produce so much more than the others? Have they been up longer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/comment-page-1/#comment-936</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Mar 2006 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/03/01/february-profits-from-sat-sites/#comment-936</guid>
		<description><![CDATA[My stats are down from January, which was a record month for me.  February is a bit of a strange month.  I am hoping March will be better.]]></description>
		<content:encoded><![CDATA[<p>My stats are down from January, which was a record month for me.  February is a bit of a strange month.  I am hoping March will be better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
