<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investing Ethics &#038; Returns</title>
	<atom:link href="http://www.pfadvice.com/2006/01/22/investing-ethics-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2006/01/22/investing-ethics-returns/</link>
	<description>Bridging the gap between saving money and investing</description>
	<pubDate>Sun, 07 Sep 2008 16:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: thc</title>
		<link>http://www.pfadvice.com/2006/01/22/investing-ethics-returns/#comment-602</link>
		<dc:creator>thc</dc:creator>
		<pubDate>Mon, 23 Jan 2006 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=367#comment-602</guid>
		<description>In typical USA Today style, they don't tell us a thing about how the survey was perfomed or its reliability.  At my hotel this morning I had a choice between USA Today and the little Santa Rosa Press Democrat.  I chose the Press Democrat, the reporting is better.</description>
		<content:encoded><![CDATA[<p>In typical USA Today style, they don&#8217;t tell us a thing about how the survey was perfomed or its reliability.  At my hotel this morning I had a choice between USA Today and the little Santa Rosa Press Democrat.  I chose the Press Democrat, the reporting is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://www.pfadvice.com/2006/01/22/investing-ethics-returns/#comment-593</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Mon, 23 Jan 2006 02:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=367#comment-593</guid>
		<description>I totally agree with your conclusion. No way 92% of people care that much about ethics...not in this society. I would actually need an example of what they mean by questionable ethics befor eI could answer, but honestly, I would probably choose the higher returns without knowing exactly what they meant.</description>
		<content:encoded><![CDATA[<p>I totally agree with your conclusion. No way 92% of people care that much about ethics&#8230;not in this society. I would actually need an example of what they mean by questionable ethics befor eI could answer, but honestly, I would probably choose the higher returns without knowing exactly what they meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.pfadvice.com/2006/01/22/investing-ethics-returns/#comment-591</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 23 Jan 2006 01:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/?p=367#comment-591</guid>
		<description>The only other possibility might be that people thought they were being asked if they would prefer a company that would deal honestly with them, or one that is questionable but give them higher returns.
That's a bit of a stretch, though. I agree that people felt they should give the "right" answer.</description>
		<content:encoded><![CDATA[<p>The only other possibility might be that people thought they were being asked if they would prefer a company that would deal honestly with them, or one that is questionable but give them higher returns.<br />
That&#8217;s a bit of a stretch, though. I agree that people felt they should give the &#8220;right&#8221; answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
