<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: December Profits From Sat Sites</title>
	<atom:link href="http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/</link>
	<description>Bridging the gap between saving money and investing</description>
	<pubDate>Mon, 01 Dec 2008 23:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: pfadvice</title>
		<link>http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/#comment-361</link>
		<dc:creator>pfadvice</dc:creator>
		<pubDate>Tue, 03 Jan 2006 00:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/#comment-361</guid>
		<description>Actually, it was one of the worst performers -- goes to show you can never tell how the niche sites are going to do since I thought it would do great.</description>
		<content:encoded><![CDATA[<p>Actually, it was one of the worst performers &#8212; goes to show you can never tell how the niche sites are going to do since I thought it would do great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/#comment-359</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 02 Jan 2006 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pfadvice.com/2006/01/01/december-profits-from-sat-sites/#comment-359</guid>
		<description>Credit Card Condom?  Was that the big success?</description>
		<content:encoded><![CDATA[<p>Credit Card Condom?  Was that the big success?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
